Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
6.6K Properties
6,603 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/9 9627.12 Acres$440,000Price Dropped by $500K
- 1/20 2035.22 Acres$299,500Price Dropped by $15K
- 1/31 312,600 SqFt$600,000Price Dropped by $85K
- 1/3 30.14 Acres$325,000Price Dropped by $25K
- 1/16 162,160 SqFt$399,000Price Dropped by $51K
- 1/22 221.85 Acres$225,000Price Dropped by $10K
- 1/27 2735 Acres$119,999Price Dropped by $10K
- 1/21 2135 Acres$119,999Price Dropped by $10K
lot G18 Santa Fe Trail Ranch, Trinidad, CO 81082
MLS# 3408525
Listed by Code of the West Real Estate
Vacant Land
- 1/34 341.16 Acres$212,000Price Dropped by $7K
- 1/18 180.11 Acres$150,000Price Dropped by $16K
- 1/25 254,029 SqFt$1,099,000Price Dropped by $51K
- 1/23 231.06 Acres$68,500Price Dropped by $6K
- 1/17 170.13 Acres$264,000Price Dropped by $5K
- 1/20 2040 Acres$190,000Price Dropped by $4K
- 1/18 183.55 Acres$60,000Price Dropped by $5K
- 1/12 121.74 Acres$243,500Price Dropped by $1K
- 1/12 121.74 Acres$243,500Price Dropped by $1K
- 10.4 Acres$45,000Price Dropped by $15K
- 1/8 84.94 Acres$444,998Active
- 1/14 141.46 Acres$1,000,000Price Dropped by $200K
- 1/39 3921.62 Acres$2,570,000Price Dropped by $329K
- 1/17 171.24 Acres$53,999Price Dropped by $2K
- 1/16 166.64 Acres$32,500Price Dropped by $5K
620 & 621 Pine Cone Road, Crestone, CO 81131
MLS# 2773052
Listed by Western Mountain Real Estate
Vacant Land
- 1/16 166.64 Acres$32,500Price Dropped by $5K