Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
6.7K Properties
6,665 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/7 71.23 Acres$8,500Price Dropped by $1K
- 1/40 401,293 SqFt$198,000Price Dropped by $20K
- 1/20 200.24 Acres$149,900Price Dropped by $5K
- 1/20 200.6 Acres$110,000Price Dropped by $7K
- 1/20 200.6 Acres$110,000Price Dropped by $7K
- 1/8 82.03 Acres$11,500Price Dropped by $1K
- 1/12 121.13 Acres$9,900Price Dropped by $1K
- 1/12 121.46 Acres$7,000Price Dropped by $1K
- 1/21 214.8 Acres$399,000Price Dropped by $96K
- 1/3 30.29 Acres$119,500Price Dropped by $5K
- 1/15 150.8 Acres$69,500Price Dropped by $5K
- 1/15 153.2 Acres$31,000Price Dropped by $3K
- 1/30 301.07 Acres$29,900Price Dropped by $3K
- 1/2 283.25 Acres$750,000Price Dropped by $200K
- 1/16 161.56 Acres$49,000Price Dropped by $16K
- 1/39 391.12 Acres$51,500Price Dropped by $7K
- 1/13 135 Acres$4,900Active
- 1/13 135 Acres$4,900Active
- 1/24 240.52 Acres$700,000Price Dropped by $195K
- 1/3 31.56 Acres$282,000Price Dropped by $3K
- 3D2 Beds 940 SqFt$130,000Price Dropped by $55K
- 39.63 Acres$125,000Price Dropped by $10K
- 0.38 Acres$59,000Price Dropped by $10K
- 0.38 Acres$59,000Price Dropped by $10K
Lot 1 E 4th High ST, Central City, CO 80427
MLS# 6811452
Listed by Keller Williams Realty Downtown LLC
Vacant Land