Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
6.6K Properties
6,608 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/42 423 Beds 2 Baths 1,680 SqFt$499,000Price Dropped by $15K
- 1/40 403 Beds 3 Baths 1,631 SqFt$422,900Price Dropped by $27K
- 1/24 242 Beds 2 Baths 1,088 SqFt$307,000Price Dropped by $5K
- 1/34 342 Beds 2 Baths 1,012 SqFt$305,000Price Dropped by $10K
- 3D5 Beds 6 Baths 6,187 SqFt$3,945,000Price Dropped by $50K
- 1/50 506 Beds 8 Baths 8,688 SqFt$2,740,000Price Dropped by $50K
8871 Aspen Leaf Ct, Littleton, CO 80125
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 505 Beds 4 Baths 3,712 SqFt$699,900Price Dropped by $15K
- 1/37 373 Beds 4 Baths 2,188 SqFt$665,000Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,448 SqFt$585,000Price Dropped by $14K
- 1/40 404 Beds 2 Baths 2,308 SqFt$390,000Price Dropped by $15K
- 1/25 254 Beds 2 Baths 1,928 SqFt$390,000Price Dropped by $4K
- 1/40 403 Beds 3 Baths 1,436 SqFt$374,990Price Dropped by $15K
- 1/43 432 Beds 2 Baths 1,200 SqFt$339,000Price Dropped by $5K
- 1/38 385 Beds 5 Baths 3,532 SqFt$1,050,000Price Dropped by $20K
890 Meadowlark Dr, Erie, CO 80516
Listed by Berkshire Hathaway HomeServices Colorado Real Estate Erie
Single Family Home
- 1/46 462 Beds 1 Bath 1,308 SqFt$659,000Price Dropped by $40K
- 3D2 Beds 3 Baths 1,261 SqFt$385,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 896 SqFt$385,000Price Dropped by $4K
- 1/8 82 Beds 3 Baths 1,261 SqFt$325,000Price Dropped by $3K
- 1/30 303 Beds 2 Baths 1,344 SqFt$88,900Price Dropped by $3K
205 N Murray BLVD, Colorado Springs, CO 80916
MLS# 2382996
Listed by Coldwell Banker Realty BK
Manufactured Home
- 1/22 223 Beds 3 Baths 1,869 SqFt$469,888Price Dropped by $5K
- 1/32 322 Beds 4 Baths 2,000 SqFt$435,000Price Dropped by $10K
- 1/18 182 Beds 2 Baths 900 SqFt$280,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 2,254 SqFt$1,193,000Price Dropped by $5K
- 3D4 Beds 3 Baths 2,705 SqFt$798,000Price Dropped by $25K