Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
6.6K Properties
6,603 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/18 184 Beds 4 Baths 2,434 SqFt$699,900Price Dropped by $68K
- 1/24 244 Beds 2 Baths 2,376 SqFt$699,500Price Dropped by $30K
- 1/40 404 Beds 3 Baths 2,428 SqFt$699,000Price Dropped by $16K
- 1/40 403 Beds 2 Baths 1,744 SqFt$557,500Price Dropped by $17K
- 1/28 284 Beds 3 Baths 1,933 SqFt$529,000Price Dropped by $1K
3699 S Killarney St, Aurora, CO 80013
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/33 332 Beds 2 Baths 1,239 SqFt$520,000Price Dropped by $20K
- 1/41 413 Beds 4 Baths 2,328 SqFt$468,000Active
- 1/23 232 Beds 2 Baths 1,124 SqFt$368,000Price Dropped by $1K
- 1/14 142 Beds 1 Bath 904 SqFt$350,000Price Dropped by $10K
234 E 4th High St, Central City, CO 80427
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/33 332 Beds 2 Baths 929 SqFt$314,000Price Dropped by $5K
- 1/25 252 Beds 1 Bath 944 SqFt$298,500Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,408 SqFt$289,000Price Dropped by $10K
- 1/31 311 Bed 1 Bath 589 SqFt$250,000Price Dropped by $20K
- 1/16 161 Bed 1 Bath 804 SqFt$215,000Price Dropped by $5K
- 1/19 191 Bath 399 SqFt$183,000Price Dropped by $2K
- 1/38 382 Beds 2 Baths 435 Sqft Lot$68,900Active
- 1/30 305 Beds 4 Baths 5,988 SqFt$1,100,000Price Dropped by $24K
- 1/34 344 Beds 2 Baths 1,720 SqFt$570,000Price Dropped by $5K
3385 Olive St, Denver, CO 80207
Listed by Keller Williams Realty Northern Colorado
Single Family Home
- 1/21 214 Beds 3 Baths 2,275 SqFt$519,950Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,680 SqFt$499,000Price Dropped by $15K
- 1/40 403 Beds 3 Baths 1,631 SqFt$422,900Price Dropped by $27K
- 1/24 242 Beds 2 Baths 1,088 SqFt$307,000Price Dropped by $5K
- 1/34 342 Beds 2 Baths 1,012 SqFt$305,000Price Dropped by $10K
- 3D5 Beds 6 Baths 6,187 SqFt$3,945,000Price Dropped by $50K