Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
6.6K Properties
6,551 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/8 81 Bed 1 Bath 442 SqFt$209,000Price Dropped by $6K
- 3D3 Beds 3 Baths 2,287 SqFt$856,250Price Dropped by $48K
- 1/35 354 Beds 3 Baths 3,522 SqFt$849,900Price Dropped by $50K
- 1/15 155 Beds 3 Baths 2,338 SqFt$589,875Price Dropped by $15K
- 1/10 104 Beds 2 Baths 1,732 SqFt$580,125Price Dropped by $14K
- 1/7 74 Beds 2 Baths 2,232 SqFt$475,215Price Dropped by $12K
- 1/32 322 Beds 2 Baths 1,197 SqFt$465,000Price Dropped by $10K
1767 N Pearl St #308, Denver, CO 80203
Listed by Keller Williams Integrity Real Estate LLC
Townhouse
- 1/50 503 Beds 2 Baths 1,498 SqFt$449,900Price Dropped by $12K
- 1/34 342 Beds 3 Baths 1,097 SqFt$434,950Price Dropped by $20K
- 1/31 314 Beds 4 Baths 1,962 SqFt$499,000Price Dropped by $6K
- 1/27 273 Beds 3 Baths 1,856 SqFt$425,000Price Dropped by $10K
- 1/42 422 Beds 1 Bath 973 SqFt$349,999Price Dropped by $10K
- 1/31 314 Beds 4 Baths 3,010 SqFt$594,888Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,583 SqFt$559,900Price Dropped by $5K
5483 Shadow Creek Ct, Windsor, CO 80528
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/41 412 Beds 2 Baths 1,164 SqFt$499,000Price Dropped by $21K
- 1/36 361 Bed 2 Baths 850 SqFt$435,000Price Dropped by $15K
20 1/2 S Sherman ST, Denver, CO 80209
MLS# 3297963
Listed by Living Room Real Estate
Single Family Home
- 1/36 361 Bed 2 Baths 850 SqFt$435,000Price Dropped by $15K
- 1/29 293 Beds 2 Baths 924 SqFt$69,950Price Dropped by $5K
5795 Southmoor DR, Fountain, CO 80817
MLS# 6711422
Listed by Brokers Guild Real Estate
Manufactured Home
- 1/5 52 Beds 1 Bath 1,050 SqFt$39,900Price Dropped by $10K
205 N Murray BLVD, Colorado Springs, CO 80916
MLS# 4987314
Listed by eXp Realty, LLC
Manufactured Home
- 1/23 231 Bed 1 Bath 460 SqFt$405,000Price Dropped by $14K
- 1/34 343 Beds 3 Baths 1,706 SqFt$350,000Price Dropped by $45K
- 1/41 412 Beds 3 Baths 1,390 SqFt$399,000Price Dropped by $6K
- 1/34 344 Beds 2 Baths 1,404 SqFt$132,000Price Dropped by $3K
860 W 132nd AVE, Westminster, CO 80234
MLS# 9456867
Listed by Brokers Guild Real Estate
Manufactured Home
- 1/45 455 Beds 2 Baths 2,896 SqFt$899,900Price Dropped by $75K